COURSE & SLOPE RATING
Championship Course:
| 18 holes ED | ||
| Heren Medal | Dames Medal | |
| Course rating: | 69,4 | 70,5 |
| Slope rating: | 121 | 117 |
| Lengte: | 5.682 m | 4.902 m |
| Par: | 71 | 71 |
| E - 9 holes | ||
| Heren Medal | Dames Medal | |
| Course rating: | 68,4 | 70,6 |
| Slope rating: | 117 | 121 |
| Lengte: | 2.751 m | 2.437 m |
| Par: | 35 | 35 |
| D - 9 holes | ||
| Heren Medal | Dames Medal | |
| Course rating: | 70.4 | 70.4 |
| Slope rating: | 125 | 114 |
| Lengte: | 2.931 m | 2.465 m |
| Par: | 36 | 36 |
| C - 9 holes | ||
| Heren Medal | Dames Medal | |
| Course rating: | 72 | 73.6 |
| Slope rating: | 126 | 128 |
| Lengte: | 3.075 m | 2.629 m |
| Par: | 37 | 37 |
Executive Par 3/4 Course:
| AB - 18 holes | ||
| Heren | Dames | |
| Course rating: | 57,0 | 59.1 |
| Slope rating: | 91 | 92 |
| Lengte: | 3.179 m | 3.179 m |
| Par: | 58 | 58 |















